<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Performance Cooling: New Products - LTD]]></title>
		<link>https://www.performancecooling.com</link>
		<description><![CDATA[A list of the new products at Performance Cooling.]]></description>
		<pubDate>Thu, 23 Apr 2026 08:40:21 +0000</pubDate>
		<isc:store_title><![CDATA[Performance Cooling]]></isc:store_title>
		<item>
			<title><![CDATA[1969 1970 1971 1972 FORD LTD 4 Row All Aluminum Radiator]]></title>
			<link>https://www.performancecooling.com/3-row-aluminum-radiators/1969-1970-1971-1972-ford-ltd-4-row-all-aluminum-radiator/</link>
			<pubDate>Wed, 18 Aug 2021 11:41:35 +0000</pubDate>
			<guid isPermaLink="false">https://www.performancecooling.com/3-row-aluminum-radiators/1969-1970-1971-1972-ford-ltd-4-row-all-aluminum-radiator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.performancecooling.com/3-row-aluminum-radiators/1969-1970-1971-1972-ford-ltd-4-row-all-aluminum-radiator/"><img src="https://cdn10.bigcommerce.com/s-0mnvu/products/35727/images/48354/385_2__04188.1629322624.190.250.jpg?c=2" alt="1969 1970 1971 1972 FORD LTD 4 Row All Aluminum Radiator" /></a></div><div align="center">
<table class="MsoNormalTable" style="width: 50%; background: white; mso-cellspacing: 0in; mso-yfti-tbllook: 1184; mso-padding-alt: 6.0pt 6.0pt 6.0pt 6.0pt; mso-background-themecolor: text1; mso-border-insideh: 6.0pt outset windowtext; mso-border-insidev: 5.0pt outset windowte..<p><strong>Price: $339.95</strong> <img src="https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.performancecooling.com/3-row-aluminum-radiators/1969-1970-1971-1972-ford-ltd-4-row-all-aluminum-radiator/"><img src="https://cdn10.bigcommerce.com/s-0mnvu/products/35727/images/48354/385_2__04188.1629322624.190.250.jpg?c=2" alt="1969 1970 1971 1972 FORD LTD 4 Row All Aluminum Radiator" /></a></div><div align="center">
<table class="MsoNormalTable" style="width: 50%; background: white; mso-cellspacing: 0in; mso-yfti-tbllook: 1184; mso-padding-alt: 6.0pt 6.0pt 6.0pt 6.0pt; mso-background-themecolor: text1; mso-border-insideh: 6.0pt outset windowtext; mso-border-insidev: 5.0pt outset windowte..<p><strong>Price: $339.95</strong> <img src="https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div align="center">
<table class="MsoNormalTable" style="width: 50%; background: white; mso-cellspacing: 0in; mso-yfti-tbllook: 1184; mso-padding-alt: 6.0pt 6.0pt 6.0pt 6.0pt; mso-background-themecolor: text1; mso-border-insideh: 6.0pt outset windowtext; mso-border-insidev: 5.0pt outset windowte..]]></isc:description>
			<isc:productid><![CDATA[35727]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-0mnvu/products/35727/images/48354/385_2__04188.1629322624.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-0mnvu/products/35727/images/48354/385_2__04188.1629322624.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$339.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1972 73 74 75 76 77 78 79 Ford / Lincoln / Mercury Champion 4 Row Core Aluminum Radiator]]></title>
			<link>https://www.performancecooling.com/4-row-aluminum-radiator/1972-73-74-75-76-77-78-79-ford-lincoln-mercury-champion-4-row-core-aluminum-radiator/</link>
			<pubDate>Sat, 25 Jul 2020 11:50:02 +0000</pubDate>
			<guid isPermaLink="false">https://www.performancecooling.com/4-row-aluminum-radiator/1972-73-74-75-76-77-78-79-ford-lincoln-mercury-champion-4-row-core-aluminum-radiator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.performancecooling.com/4-row-aluminum-radiator/1972-73-74-75-76-77-78-79-ford-lincoln-mercury-champion-4-row-core-aluminum-radiator/"><img src="https://cdn10.bigcommerce.com/s-0mnvu/products/35542/images/46736/390__08375.1745621657.190.250.jpg?c=2" alt="1972 73 74 75 76 77 78 79 Ford / Lincoln / Mercury Champion 4 Row Core Aluminum Radiator" /></a></div><div align="center"><img src="http://www.championcooling.com/photos/tony/Ad%20Text/310-90-header.jpg" alt="" width="1260px" /></div>
<hr /><hr />
<div align="center"><img class="overflowingHorizontalOnly" src="https://www.championcooling.com/photos/Listing_AD_Graphics/Champion/BackGrounds/4%20Ro..<p><strong>Price: $339.95</strong> <img src="https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.performancecooling.com/4-row-aluminum-radiator/1972-73-74-75-76-77-78-79-ford-lincoln-mercury-champion-4-row-core-aluminum-radiator/"><img src="https://cdn10.bigcommerce.com/s-0mnvu/products/35542/images/46736/390__08375.1745621657.190.250.jpg?c=2" alt="1972 73 74 75 76 77 78 79 Ford / Lincoln / Mercury Champion 4 Row Core Aluminum Radiator" /></a></div><div align="center"><img src="http://www.championcooling.com/photos/tony/Ad%20Text/310-90-header.jpg" alt="" width="1260px" /></div>
<hr /><hr />
<div align="center"><img class="overflowingHorizontalOnly" src="https://www.championcooling.com/photos/Listing_AD_Graphics/Champion/BackGrounds/4%20Ro..<p><strong>Price: $339.95</strong> <img src="https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div align="center"><img src="http://www.championcooling.com/photos/tony/Ad%20Text/310-90-header.jpg" alt="" width="1260px" /></div>
<hr /><hr />
<div align="center"><img class="overflowingHorizontalOnly" src="https://www.championcooling.com/photos/Listing_AD_Graphics/Champion/BackGrounds/4%20Ro..]]></isc:description>
			<isc:productid><![CDATA[35542]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-0mnvu/products/35542/images/46736/390__08375.1745621657.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-0mnvu/products/35542/images/46736/390__08375.1745621657.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$339.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1967-1970 Ford Mustang 4 Row Champion Radiator - 20" Wide Core See Ad for Years & Models]]></title>
			<link>https://www.performancecooling.com/4-row-aluminum-radiator/1967-1970-ford-mustang-4-row-champion-radiator-20-wide-core-see-ad-for-years-models/</link>
			<pubDate>Mon, 18 May 2020 22:04:06 +0000</pubDate>
			<guid isPermaLink="false">https://www.performancecooling.com/4-row-aluminum-radiator/1967-1970-ford-mustang-4-row-champion-radiator-20-wide-core-see-ad-for-years-models/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.performancecooling.com/4-row-aluminum-radiator/1967-1970-ford-mustang-4-row-champion-radiator-20-wide-core-see-ad-for-years-models/"><img src="https://cdn10.bigcommerce.com/s-0mnvu/products/35488/images/46286/339__02646.1745269550.190.250.jpg?c=2" alt="1967-1970 Ford Mustang 4 Row Champion Radiator - 20&quot; Wide Core See Ad for Years &amp; Models" /></a></div><table style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td>&nbsp;</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<div align="center">
<table class="MsoNormalTable" style="width: 50%; background: white; mso-cellspacing: 0in; mso-yfti-tbllook: 1184; ..<p><strong>Price: $339.95</strong> <img src="https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.performancecooling.com/4-row-aluminum-radiator/1967-1970-ford-mustang-4-row-champion-radiator-20-wide-core-see-ad-for-years-models/"><img src="https://cdn10.bigcommerce.com/s-0mnvu/products/35488/images/46286/339__02646.1745269550.190.250.jpg?c=2" alt="1967-1970 Ford Mustang 4 Row Champion Radiator - 20&quot; Wide Core See Ad for Years &amp; Models" /></a></div><table style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td>&nbsp;</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<div align="center">
<table class="MsoNormalTable" style="width: 50%; background: white; mso-cellspacing: 0in; mso-yfti-tbllook: 1184; ..<p><strong>Price: $339.95</strong> <img src="https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td>&nbsp;</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<div align="center">
<table class="MsoNormalTable" style="width: 50%; background: white; mso-cellspacing: 0in; mso-yfti-tbllook: 1184; ..]]></isc:description>
			<isc:productid><![CDATA[35488]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-0mnvu/products/35488/images/46286/339__02646.1745269550.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-0mnvu/products/35488/images/46286/339__02646.1745269550.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$339.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1968-1969 Ford LTD 4 Row 20" Core Aluminum Radiator]]></title>
			<link>https://www.performancecooling.com/1968-1969-ford-ltd-4-row-20-core-aluminum-radiator/</link>
			<pubDate>Tue, 31 Mar 2015 14:56:24 +0000</pubDate>
			<guid isPermaLink="false">https://www.performancecooling.com/1968-1969-ford-ltd-4-row-20-core-aluminum-radiator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.performancecooling.com/1968-1969-ford-ltd-4-row-20-core-aluminum-radiator/"><img src="https://cdn10.bigcommerce.com/s-0mnvu/products/33762/images/38548/339__60701.1427838984.190.250.jpg?c=2" alt="1968-1969 Ford LTD 4 Row 20&quot; Core Aluminum Radiator" /></a></div><div align="center"><table align="center" border="1" cellpadding="0" cellspacing="0" class="MsoNormalTable" style="BORDER-BOTTOM: 6pt outset; BORDER-LEFT: 6pt outset; WIDTH: 50%; BACKGROUND: white; BORDER-TOP: 6pt outset; BORDER-RIGHT: 6pt outset; mso-cellspacing: 0in; mso-yfti-tbllook: 1184; mso-..<p><strong>Price: $289.60</strong> <img src="https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.performancecooling.com/1968-1969-ford-ltd-4-row-20-core-aluminum-radiator/"><img src="https://cdn10.bigcommerce.com/s-0mnvu/products/33762/images/38548/339__60701.1427838984.190.250.jpg?c=2" alt="1968-1969 Ford LTD 4 Row 20&quot; Core Aluminum Radiator" /></a></div><div align="center"><table align="center" border="1" cellpadding="0" cellspacing="0" class="MsoNormalTable" style="BORDER-BOTTOM: 6pt outset; BORDER-LEFT: 6pt outset; WIDTH: 50%; BACKGROUND: white; BORDER-TOP: 6pt outset; BORDER-RIGHT: 6pt outset; mso-cellspacing: 0in; mso-yfti-tbllook: 1184; mso-..<p><strong>Price: $289.60</strong> <img src="https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div align="center"><table align="center" border="1" cellpadding="0" cellspacing="0" class="MsoNormalTable" style="BORDER-BOTTOM: 6pt outset; BORDER-LEFT: 6pt outset; WIDTH: 50%; BACKGROUND: white; BORDER-TOP: 6pt outset; BORDER-RIGHT: 6pt outset; mso-cellspacing: 0in; mso-yfti-tbllook: 1184; mso-..]]></isc:description>
			<isc:productid><![CDATA[33762]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-0mnvu/products/33762/images/38548/339__60701.1427838984.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-0mnvu/products/33762/images/38548/339__60701.1427838984.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$289.60]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1963-1977 Ford / Mercury Cars 4 Row Champion Radiator - 20" Wide Core See Ad for Years & Models]]></title>
			<link>https://www.performancecooling.com/4-row-aluminum-radiator/1963-1977-ford-mercury-cars-4-row-champion-radiator-20-wide-core-see-ad-for-years-models-wgnx/</link>
			<pubDate>Tue, 31 Mar 2015 14:46:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.performancecooling.com/4-row-aluminum-radiator/1963-1977-ford-mercury-cars-4-row-champion-radiator-20-wide-core-see-ad-for-years-models-wgnx/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.performancecooling.com/4-row-aluminum-radiator/1963-1977-ford-mercury-cars-4-row-champion-radiator-20-wide-core-see-ad-for-years-models-wgnx/"><img src="https://cdn10.bigcommerce.com/s-0mnvu/products/33319/images/38030/339__58911.1427838370.190.250.jpg?c=2" alt="1963-1977 Ford / Mercury Cars 4 Row Champion Radiator - 20&quot; Wide Core See Ad for Years &amp; Models" /></a></div><table style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td>&nbsp;</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<div align="center">
<table class="MsoNormalTable" style="width: 50%; background: white; mso-cellspacing: 0in; mso-yfti-tbllook: 1184; ..<p><strong>Price: $339.95</strong> <img src="https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.performancecooling.com/4-row-aluminum-radiator/1963-1977-ford-mercury-cars-4-row-champion-radiator-20-wide-core-see-ad-for-years-models-wgnx/"><img src="https://cdn10.bigcommerce.com/s-0mnvu/products/33319/images/38030/339__58911.1427838370.190.250.jpg?c=2" alt="1963-1977 Ford / Mercury Cars 4 Row Champion Radiator - 20&quot; Wide Core See Ad for Years &amp; Models" /></a></div><table style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td>&nbsp;</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<div align="center">
<table class="MsoNormalTable" style="width: 50%; background: white; mso-cellspacing: 0in; mso-yfti-tbllook: 1184; ..<p><strong>Price: $339.95</strong> <img src="https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td>&nbsp;</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<div align="center">
<table class="MsoNormalTable" style="width: 50%; background: white; mso-cellspacing: 0in; mso-yfti-tbllook: 1184; ..]]></isc:description>
			<isc:productid><![CDATA[33319]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-0mnvu/products/33319/images/38030/339__58911.1427838370.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-0mnvu/products/33319/images/38030/339__58911.1427838370.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$339.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
